Model | GH6253X |
Swing over bed | Φ530mm |
Swing over cross slide | Φ329mm |
Swing in gap(D×W) | 765mm×218mm(D1-8)/765mm×240mm(A1-8) |
Height of center | 265mm |
Distance between centers | 1000/1500/2000mm |
Width of bed | 400mm |
Max. section of cutting tool | 25mm×25mm |
Total travel of cross slide | 320mm |
Total travel of top slide | 200mm |
Spindle bore | Φ82mm |
Spindle nose | D1-8 or A1-8 |
Spindle morse taper in nose,in sleeve | ME90/M.T.#5 |
Spindle speeds number | 12 |
Spindle speeds range | 20-1600 R.P.M |
Leadscrew diameter&thread | 40mm×4 T.P.I or pitch 6mm |
Threads imperial pithches | 4-112(50 NOS) |
Threads metric pithches | 0.25-7(24 NOS) |
Diametral pitches DP/DP | 4-112(50 NOS) |
Diametral pitches MP/MP | 0.25-14(34 NOS) |
Longitudinal feeds(imperial/metric) | 0.03mm-0.85mm(50NOS) |
Cross feeds(imperial/metric) | 0.01mm-0.286mm(50NOS) |
Total travel of tailstock quill | 180mm |
Tails stock quill | Φ80mm |
Taper tailstock quill | M.T.#5 |
Spindle drive motor | 7.5KW |
Coolant pump motor | 0.09KW |
Machine dimension | 134"×38"×52" |
Packing dimension | 138"×43"×71" |
N.W | 3010KG |
G.W | 3400KG |
Model | GH6260X |
Swing over bed | Φ600mm |
Swing over cross slide | Φ399mm |
Swing in gap(D×W) | 835mm×218mm(D1-8)/835mm×240mm(A1-8) |
Height of center | 300mm |
Distance between centers | 1000/1500/2000mm |
Width of bed | 400mm |
Max. section of cutting tool | 25mm×25mm |
Total travel of cross slide | 358mm |
Total travel of top slide | 200mm |
Spindle bore | Φ82mm |
Spindle nose | D1-8 or A1-8 |
Spindle morse taper in nose,in sleeve | ME90/M.T.#5 |
Spindle speeds number | 12 |
Spindle speeds range | 20-1600 R.P.M |
Leadscrew diameter&thread | 40mm×4 T.P.I or pitch 6mm |
Threads imperial pithches | 4-112(50 NOS) |
Threads metric pithches | 0.25-7(24 NOS) |
Diametral pitches DP/DP | 4-112(50 NOS) |
Diametral pitches MP/MP | 0.25-14(34 NOS) |
Longitudinal feeds(imperial/metric) | |
Cross feeds(imperial/metric) | 0.0039”-0.0113”/0.01mm-0.286mm(50NOS) |
Total travel of tailstock quill | 180mm |
Tails stock quill | Φ80mm |
Taper tailstock quill | M.T.#5 |
Spindle drive motor | 7.5KW |
Coolant pump motor | 0.09KW |
Machine dimension | 134"×38"×52" |
Packing dimension | 138"×43"×71" |
N.W | 3080KG |
G.W | 3490KG |