Specification: | CK6150 | CK6156 | CK6166 |
Max swing over bed | 500mm | 560mm | 660mm |
Max swing over cross slide | 280mm | 320mm | 460mm |
Distance between centers | 1000/1500/2000mm | 1000/1500/2000mm | 1500/2000/3000mm |
Rail width | 400mm | 400mm | 460mm |
Spindle nose | A2-8 (A2-11 optional) | ||
Spindle bore diameter | Φ86mm (105mm optional) | ||
Taper of spindle bore | Metric 1:20 | ||
chuck | 10” (12” optional) | 10” (12” optional) | 10” (12”&15” optional) |
Range of spindle speed | 30-1600rpm (manual chuck) 30-1800rpm (hydraulic chuck) | 30-1600rpm (manual chuck) 30-1800rpm (hydraulic chuck) | 30-1000rpm (3 step range) |
X axis travel | 260mm | 285mm | 350mm |
Z axis travel | 1000/1500/2000mm | 1000/1500/2000mm | 1500/2000/3000mm |
X/Z axis feeding power | 8/11N.m | 10/15N.m | |
Station of the tool carrier | 4 (6 & 8 optional) | ||
Max.section of tool | 25x25mm | 25x25mm | 32x32mm |
Travel of the tailstock | 180mm | 180mm | 245mm |
Diameter/taper of the tailstock | Φ75mm/MT5 | Φ100mm/MT5 | Φ102mm/MT5 |
Main motor power | 7.5kw (11kw optional) | 7.5kw (11kw optional) | 11kw (15kw optional) |
Coolant pump power | 180w | 200w | 250w |
STANDARD EQUIPMENT |
◆ 4 position electric turret |
◆ Full-protection |
◆ Working lamp and alarm light |
◆ Frequency conversion spindle motor |
◆ Wrench |
◆ Reduction sleeve |
◆ Dead center |
◆ 8” 3-jaw manual chuck |
◆ Automatic lubrication system |
◆ Siemens electric components |
◆ Variable-frequency drive |
◆ Thread turning encoder |
◆ Heat exchanger |
◆ Automatic coolant system |
OPTIONAL EQUIPMENT |
◆ AC servo main motor |
◆ Pneumatic or hydraulic hollow chuck |
◆ Hydraulic tailstock |
◆ Pneumatic collet chuck |